Télécharger
                                   Semaine no. 10
 
                              MonEquipe       vs   Champions      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  95 Subban PK       Nsh   28    0      92 Rielly Morgan   Tor  108   18
 116 Carlson John    Wsh   80    0      82 Barrie Tyson    Col   56    2
 158 Sergachev Mikha TB    24    0     176 Hanifin Noah    Cgy   38    2
 130 Yandle Keith    Flo   70    2     268 Giordano Mark   Cgy   82    0
 232 Keith Duncan    Chi   32    0
        4 MEILLEURS DEFENSEURS:  2   0                                22   3
 
 AILIERS GAUCHES
  59 Pacioretty Max  Vgk   48    0       4 Marchand Brad   Bos   90   14
  68 Skinner Jeff    Buf  102    8      63 Tkachuk Matthew Cgy  100    5
 147 Kane Evander    SJ    55    5     119 Saad Brendan    Chi   49    0
 302 Byron Paul      Mtl   37    6     129 Palat Ondrej    TB    32    6
   3 MEILLEURS AILIERS GAUCHES: 19   0                                25   1
 
 AILIERS DROITS
  33 Laine Patrick   Wpg   83    2      25 Kessel Phil     Pit   88    4
  49 Nylander Willia Tor    4    0      91 Zuccarello Mats NYR   27    0
  98 Palmieri Kyle   NJ    84   11     126 Meier Timo      SJ    86    4
 180 Rust Brian      Pit   45   16
    3 MEILLEURS AILIERS DROITS: 29   3                                 8   0
 
 CENTRES
  19 Matthews Auston Tor   85   15      20 Marner Mitchell Tor  112   18
  46 Schenn Brayden  Stl   51    8      45 Marchessault J  Vgk   69    3
  78 N-Hopkins Ryan  Edm   78    5      61 Larkin Dylan    Det   85    7
  71 Pavelski Joe    SJ    83    9      58 Couturier Seam  Phi   66    5
           3 MEILLEURS CENTRES: 32   1                                30   0
 
 GARDIENS
 501 Vasilevskiy And TB   103   18     505 Bobrovsky Serge Clb  118   32
 515 Talbot Cam      Edm   39   -2     504 Murray Matt     Pit   61   23
 521 Crawford Corey  Chi   27    0     511 Allen Jake      Stl   85   16
                                       563 DeSmith Casey   Pit   89    7
                                       534 Kincaid Keith   NJ    93    7
          2 MEILLEURS GARDIENS: 18   0                                55   4
 
                         TOTAL:100   4                               140   8
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º MonEquipe       ³ 0   2³ 0  19³ 3  29³ 1  32³ 0  18º  100 º   4  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Champions       ³ 3  22³ 1  25³ 0   8³ 0  30³ 4  55º  140 º   8  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 10
 
                              Dauphins        vs   L'Informateur  
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  38 Burns Brent     SJ    78    2     114 Josi Roman      Nsh   70   14
 135 Butcher Will    NJ    26    2     124 Krug Torey      Bos   50    8
 145 Ristolainen Ras Buf   56    8     273 McDonagh Ryan   TB    50    2
 199 Muzzin Jake     LA    34    2
 293 Schultz Justin  Pit    8    0
        4 MEILLEURS DEFENSEURS: 14   0                                24   2
 
 AILIERS GAUCHES
  57 Schwartz Jaden  Stl   31    5      37 Hall Taylor     NJ    85   15
  72 Teravainen Teuv Car   56    0      89 Kovalchuk Ilya  LA    39    6
 118 Fiala Kevin     Nsh   40    5      96 VanRiemsdyk Jam Phi   27   10
 137 Zucker Jason    Min   50    3     132 Beauvillier A   NYI   37    3
                                       277 Dzingel Ryan    Ott   63    5
   3 MEILLEURS AILIERS GAUCHES: 13   0                                31   3
 
 AILIERS DROITS
   9 Pastrnak David  Bos  117   18      43 Boeser Brock    Van   58    0
  97 Simmonds Wayne  Phi   40    2     263 Kapenen Kasperi Tor   58    2
 142 Labanc Kevin    SJ    50    2      77 DeBrincat Alex  Chi   76   10
 149 Hornqvist Patri Pit   50    0     159 Gallagher Brend Mtl   61    7
    3 MEILLEURS AILIERS DROITS: 22   1                                19   0
 
 CENTRES
   3 Crosby Sidney   Pit   98   13      10 Stamkos Steven  TB    98   12
  30 Draisaitl Leon  Edm  103    3       5 MacKinnon Natha Col  134    9
  47 Huberdeau Jonat Flo   93    8      65 Couture Logan   SJ    85    6
  84 Toews Jonathan  Chi   78    2      67 Dubois P-Luc    Clb   75    8
                                       108 O'Reilly Ryan   Stl   77    2
           3 MEILLEURS CENTRES: 24   0                                29   1
 
 GARDIENS
 509 Quick Jonathan  LA    21   18     507 Andersen Fred   Tor  165   27
 519 Price Carey     Mtl  112   14     520 Elliott Brian   Phi   45    0
 518 Lundqvist Henri NYR   62    0     522 Greiss Thomas   NYI   97    7
          2 MEILLEURS GARDIENS: 32   0                                34   1
 
                         TOTAL:105   1                               137   7
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Dauphins        ³ 0  14³ 0  13³ 1  22³ 0  24³ 0  32º  105 º   1  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º L'Informateur   ³ 2  24³ 3  31³ 0  19³ 1  29³ 1  34º  137 º   7  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 10
 
                              The CockOn's    vs   Tidelidi       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  31 Karlsson Erik   SJ    56    8      74 Klingberg John  Dal   38    2
 219 Montour Brendan Ana   48    0     125 Letang Kristoph Pit   72    8
 148 Ellis Ryan      Nsh   38    4     191 Gardiner Jake   Tor   46    2
 214 Ekblad Aaron    Flo   40    0     303 Petry Jeff      Mtl   68    4
 272 Ekholm Mathias  Nsh   50    2
        4 MEILLEURS DEFENSEURS: 14   0                                16   1
 
 AILIERS GAUCHES
  54 Ehlers Nicolaj  Wpg   69    9      17 Gaudreau Johnny Cgy  112    7
 131 Lee Anders      NYI   62    5      73 Drouin Jonathan Mtl   71    4
 193 Tatar Tomas     Mtl   64    4     120 Debrusk Jake    Bos   34    0
 163 Kreider Chris   NYR   64    3     111 Domi Max        Mtl   84    4
   3 MEILLEURS AILIERS GAUCHES: 18   1                                15   0
 
 AILIERS DROITS
  42 Dadonov Evgeny  Flo   85   11       2 Kucherov Nikita TB   130   20
 136 Toffoli Tyler   LA    31    0      51 Smith Reilly    Vgk   57    2
 305 Pominville Jaso Buf   45    0      99 Eberle Jordan   NYI   41    9
 236 Ryan Bobby      Ott   44    2     133 Niedereiter Nin Min   43    0
    3 MEILLEURS AILIERS DROITS: 13   0                                31   3
 
 CENTRES
  12 Malkin Evgeni   Pit   85    5      22 Giroux Claude   Phi   96    7
  27 Eichel Jack     Buf  110    6      34 Kopitar Anze    LA    52    2
  35 Backstrom Nickl Wsh   92    2      53 Duchene Matt    Ott   86    6
 151 Johnson Tyler   TB    70    8     177 Thornton Joe    SJ    35    2
                                        70 Horvat Bo       Van   85    5
           3 MEILLEURS CENTRES: 19   1                                18   0
 
 GARDIENS
 514 Jones Martin    SJ   107   10     503 Holtby Brayden  Wsh  116    7
 508 Fleury M-Andre  Vgk  179    7     510 Dubnyk Devan    Min   78   -6
 560 Rittich David   Cgy   92   -4     530 Hutton Carter   Buf   93   -4
          2 MEILLEURS GARDIENS: 17   2                                 3   0
 
                         TOTAL: 81   4                                83   4
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º The CockOn's    ³ 0  14³ 1  18³ 0  13³ 1  19³ 2  17º   81 º   4  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Tidelidi        ³ 1  16³ 0  15³ 3  31³ 0  18³ 0   3º   83 º   4  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 10
 
                              Billabong       vs   Yessir         
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 190 Theodore Shea   Vgk   46    2     146 Doughty Drew    LA    42    2
 281 Chabot Thomas   Ott   94    6     144 Provorov Ivan   Phi   28    0
 271 Weber Shea      Mtl   26    4     222 Dahlin Rasmus   Buf   48    4
  81 Jones Seth      Clb   52    4     196 Faulk Justin    Car   24    2
                                       269 Fowler Cam      Ana   26    0
        4 MEILLEURS DEFENSEURS: 16   2                                 8   0
 
 AILIERS GAUCHES
  15 Panarin Artemi  Clb   84    7      13 Benn Jamie      Dal   75   10
 100 Guentzel Jake   Pit   81   12      60 Aho Sebastian   Car   80    0
 121 Miller JT       TB    59    3     113 Perron David    Stl   54    8
 167 Gourde Yanni    TB    60    2     179 Parise Zach     Min   73    0
   3 MEILLEURS AILIERS GAUCHES: 22   1                                18   0
 
 AILIERS DROITS
  11 Rantanen Mikko  Col  134    7       6 Kane Patrick    Chi  103   12
  48 Radulov Alex    Dal   69    9      21 Wheeler Blake   Wpg  101    8
  64 Granlund Mikael Min   79    2     152 Svechnikov Andr Car   46    3
 156 Lindholm Elias  Cgy   95    4     172 Mantha Anthony  Det   37    0
    3 MEILLEURS AILIERS DROITS: 20   0                                23   1
 
 CENTRES
   7 Tavares John    Tor  103   15      14 Barkov Aleksand Flo   85    9
  24 Scheifele Mark  Wpg  120    7      41 Rakell Rickard  Ana   45    0
  26 Barzal Mathew   NYI   61    3      28 Point Brayden   TB   115    8
  88 Pettersen Elias Van   89    2      16 Keller Clayton  Ari   56    2
  56 Reinhart Sam    Buf   80    8
           3 MEILLEURS CENTRES: 30   2                                19   0
 
 GARDIENS
 517 Gibson John     Ana  110    5     516 Bishop Ben      Dal   98   16
 523 Varlamov Simeo  Col   82   -2     512 Rask Tuukka     Bos   54    0
 551 Koskinen mikko  Edm  102   -2     531 Markstrom Jacob Van  100    7
          2 MEILLEURS GARDIENS:  3   0                                23   2
 
                         TOTAL: 91   5                                91   3
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Billabong       ³ 2  16³ 1  22³ 0  20³ 2  30³ 0   3º   91 º   5  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Yessir          ³ 0   8³ 0  18³ 1  23³ 0  19³ 2  23º   91 º   3  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 10
 
                              OJzzz           vs   Junior         
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  62 Hedman Victor   TB    48    4     102 Gostisbehere Sh Phi   38    6
 110 Ekman-Larsson O Ari   46    6     123 Byfuglien Dusti Wpg   64    8
 143 Dumba Matt      Min   68    0     178 Suter Ryan      Min   60    0
 174 Pulock Ryan     NYI   34   10     238 Spurgeon Jared  Min   46    0
 270 Dunn Vince      Stl   36    2     240 Goligoski Alex  Ari   32    4
        4 MEILLEURS DEFENSEURS: 22   1                                18   0
 
 AILIERS GAUCHES
   8 Ovechkin Alex   Wsh  117    2      66 Forsberg Filip  Nsh   58    0
  39 Connor Kyle     Wpg   69    0      94 Landeskog Gabri Col  110    9
  79 Hoffman Mike    Flo   80    3      83 Neal James      Cgy   17    0
 117 Haula Erik      Vgk   16    0
   3 MEILLEURS AILIERS GAUCHES:  5   0                                 9   1
 
 AILIERS DROITS
  36 Stone Mark      Ott   96    6      40 Voracek Jakub   Phi   63    5
  87 Atkinson Cam    Clb   96    9      52 Tarasenko Vladi Stl   55    6
 106 Tuch Alex       Vgk   64    2     134 Bailey Josh     NYI   63    6
 162 Kempe Adrian    LA    27    0     206 Nyquist Gustav  Det   71    2
    3 MEILLEURS AILIERS DROITS: 17   0                                17   0
 
 CENTRES
  23 Seguin Tyler    Dal   75    5       1 McDavid Connor  Edm  123    6
  29 Trocheck Vincen Flo   31    0      18 Kuznetsov Evgen Wsh   71    2
  44 Monahan Sean    Cgy  101    3      50 Karlsson Willia Vgk   72    7
  76 Staal Eric      Min   58    2      55 Bergeron Patric Bos   71   10
           3 MEILLEURS CENTRES: 10   0                                23   2
 
 GARDIENS
 502 Helleybuck Conn Wpg  124    7     506 Rinne Pekka     Nsh  118   -6
 513 Smith Mike      Cgy   91   -2     526 Schneider Cory  NJ   -12    0
 525 Anderson Craig  Ott   99    7     527 Luongo Roberto  Fla   63   16
                                       529 Howard Jimmy    Det   66   -2
          2 MEILLEURS GARDIENS: 14   0                                16   1
 
                         TOTAL: 68   1                                83   4
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º OJzzz           ³ 1  22³ 0   5³ 0  17³ 0  10³ 0  14º   68 º   1  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Junior          ³ 0  18³ 1   9³ 0  17³ 2  23³ 1  16º   83 º   4  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
			
Copyright © 2018-2019 Pooler.CA | Tous droits réservés.