Télécharger
                                   Semaine no. 11
 
                              Billabong       vs   Tidelidi       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 190 Theodore Shea   Vgk   48    2      74 Klingberg John  Dal   46    8
 281 Chabot Thomas   Ott   96    2     125 Letang Kristoph Pit   94   22
 271 Weber Shea      Mtl   36   10     191 Gardiner Jake   Tor   50    4
  81 Jones Seth      Clb   64   12     303 Petry Jeff      Mtl   74    6
        4 MEILLEURS DEFENSEURS: 26   0                                40   2
 
 AILIERS GAUCHES
  15 Panarin Artemi  Clb  103   19      17 Gaudreau Johnny Cgy  148   36
 100 Guentzel Jake   Pit   94   13      73 Drouin Jonathan Mtl   79    8
 121 Miller JT       TB    59    0     120 Debrusk Jake    Bos   45   11
 167 Gourde Yanni    TB    67    7     111 Domi Max        Mtl   90    6
   3 MEILLEURS AILIERS GAUCHES: 39   0                                55   3
 
 AILIERS DROITS
  11 Rantanen Mikko  Col  149   15       2 Kucherov Nikita TB   158   28
  48 Radulov Alex    Dal   88   19      51 Smith Reilly    Vgk   63    6
  64 Granlund Mikael Min   87    8      99 Eberle Jordan   NYI   44    3
 156 Lindholm Elias  Cgy  116   21     133 Niedereiter Nin Min   47    4
    3 MEILLEURS AILIERS DROITS: 55   3                                38   0
 
 CENTRES
   7 Tavares John    Tor  121   18      22 Giroux Claude   Phi  105    9
  24 Scheifele Mark  Wpg  122    2      34 Kopitar Anze    LA    66   14
  26 Barzal Mathew   NYI   88   27      53 Duchene Matt    Ott  102   16
  88 Pettersen Elias Van  106   17     177 Thornton Joe    SJ    42    7
  56 Reinhart Sam    Buf   89    9      70 Horvat Bo       Van   89    4
           3 MEILLEURS CENTRES: 62   3                                39   0
 
 GARDIENS
 517 Gibson John     Ana  102   -8     503 Holtby Brayden  Wsh  130   14
 523 Varlamov Simeo  Col   78   -4     510 Dubnyk Devan    Min  101   23
 551 Koskinen mikko  Edm  105    3     530 Hutton Carter   Buf   87   -6
          2 MEILLEURS GARDIENS: -1   0                                37   4
 
                         TOTAL:181   6                               209   9
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Billabong       ³ 0  26³ 0  39³ 3  55³ 3  62³ 0  -1º  181 º   6  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Tidelidi        ³ 2  40³ 3  55³ 0  38³ 0  39³ 4  37º  209 º   9  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              L'Informateur   vs   The CockOn's   
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 114 Josi Roman      Nsh   74    4      31 Karlsson Erik   SJ    76   20
 124 Krug Torey      Bos   60   10     219 Montour Brendan Ana   50    2
 273 McDonagh Ryan   TB    56    6     148 Ellis Ryan      Nsh   46    8
                                       214 Ekblad Aaron    Flo   48    8
                                       272 Ekholm Mathias  Nsh   64   14
        4 MEILLEURS DEFENSEURS: 20   0                                50   4
 
 AILIERS GAUCHES
  37 Hall Taylor     NJ    85    0      54 Ehlers Nicolaj  Wpg   69    0
  89 Kovalchuk Ilya  LA    43    4     131 Lee Anders      NYI   75   13
  96 VanRiemsdyk Jam Phi   34    7     193 Tatar Tomas     Mtl   76   12
 132 Beauvillier A   NYI   43    6     163 Kreider Chris   NYR   82   18
 277 Dzingel Ryan    Ott   79   16
   3 MEILLEURS AILIERS GAUCHES: 29   0                                43   2
 
 AILIERS DROITS
  43 Boeser Brock    Van   70   12      42 Dadonov Evgeny  Flo   87    2
 263 Kapenen Kasperi Tor   64    6     136 Toffoli Tyler   LA    39    8
  77 DeBrincat Alex  Chi   87   11     305 Pominville Jaso Buf   45    0
 159 Gallagher Brend Mtl   63    2     236 Ryan Bobby      Ott   57   13
    3 MEILLEURS AILIERS DROITS: 29   1                                23   0
 
 CENTRES
  10 Stamkos Steven  TB   117   19      12 Malkin Evgeni   Pit  101   16
   5 MacKinnon Natha Col  151   17      27 Eichel Jack     Buf  113    3
  65 Couture Logan   SJ   100   15      35 Backstrom Nickl Wsh   98    6
  67 Dubois P-Luc    Clb   90   15     151 Johnson Tyler   TB    80   10
 108 O'Reilly Ryan   Stl   92   15
           3 MEILLEURS CENTRES: 51   3                                32   0
 
 GARDIENS
 507 Andersen Fred   Tor  165    0     514 Jones Martin    SJ   143   36
 520 Elliott Brian   Phi   45    0     508 Fleury M-Andre  Vgk  218   39
 522 Greiss Thomas   NYI   97    0     560 Rittich David   Cgy  117   25
          2 MEILLEURS GARDIENS:  0   0                                75   7
 
                         TOTAL:129   4                               223  13
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º L'Informateur   ³ 0  20³ 0  29³ 1  29³ 3  51³ 0   0º  129 º   4  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º The CockOn's    ³ 4  50³ 2  43³ 0  23³ 0  32³ 7  75º  223 º  13  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              Champions       vs   OJzzz          
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  92 Rielly Morgan   Tor  116    8      62 Hedman Victor   TB    62   14
  82 Barrie Tyson    Col   70   14     110 Ekman-Larsson O Ari   56   10
 176 Hanifin Noah    Cgy   52   14     143 Dumba Matt      Min   68    0
 268 Giordano Mark   Cgy   90    8     174 Pulock Ryan     NYI   42    8
                                       270 Dunn Vince      Stl   40    4
        4 MEILLEURS DEFENSEURS: 44   2                                36   0
 
 AILIERS GAUCHES
   4 Marchand Brad   Bos  103   13       8 Ovechkin Alex   Wsh  124    7
  63 Tkachuk Matthew Cgy  117   17      39 Connor Kyle     Wpg   72    3
 119 Saad Brendan    Chi   57    8      79 Hoffman Mike    Flo   96   16
 129 Palat Ondrej    TB    34    2     117 Haula Erik      Vgk   16    0
   3 MEILLEURS AILIERS GAUCHES: 38   2                                26   0
 
 AILIERS DROITS
  25 Kessel Phil     Pit  111   23      36 Stone Mark      Ott  114   18
  91 Zuccarello Mats NYR   32    5      87 Atkinson Cam    Clb  108   12
 126 Meier Timo      SJ    92    6     106 Tuch Alex       Vgk   80   16
                                       162 Kempe Adrian    LA    29    2
    3 MEILLEURS AILIERS DROITS: 34   0                                46   2
 
 CENTRES
  20 Marner Mitchell Tor  125   13      23 Seguin Tyler    Dal   93   18
  45 Marchessault J  Vgk   73    4      29 Trocheck Vincen Flo   31    0
  61 Larkin Dylan    Det  100   15      44 Monahan Sean    Cgy  126   25
  58 Couturier Seam  Phi   73    7      76 Staal Eric      Min   65    7
           3 MEILLEURS CENTRES: 35   0                                50   2
 
 GARDIENS
 505 Bobrovsky Serge Clb  146   28     502 Helleybuck Conn Wpg  136   12
 504 Murray Matt     Pit  102   41     513 Smith Mike      Cgy   98    7
 511 Allen Jake      Stl   97   12     525 Anderson Craig  Ott   99    0
 563 DeSmith Casey   Pit   96    7
 534 Kincaid Keith   NJ    98    5
          2 MEILLEURS GARDIENS: 69   5                                19   0
 
                         TOTAL:220   9                               177   4
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Champions       ³ 2  44³ 2  38³ 0  34³ 0  35³ 5  69º  220 º   9  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º OJzzz           ³ 0  36³ 0  26³ 2  46³ 2  50³ 0  19º  177 º   4  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              Junior          vs   Yessir         
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 102 Gostisbehere Sh Phi   44    6     146 Doughty Drew    LA    58   16
 123 Byfuglien Dusti Wpg   66    2     144 Provorov Ivan   Phi   34    6
 178 Suter Ryan      Min   62    2     222 Dahlin Rasmus   Buf   48    0
 238 Spurgeon Jared  Min   62   16     196 Faulk Justin    Car   36   12
 240 Goligoski Alex  Ari   34    2     269 Fowler Cam      Ana   26    0
        4 MEILLEURS DEFENSEURS: 26   0                                34   2
 
 AILIERS GAUCHES
  66 Forsberg Filip  Nsh   58    0      13 Benn Jamie      Dal   81    6
  94 Landeskog Gabri Col  119    9      60 Aho Sebastian   Car  106   26
  83 Neal James      Cgy   20    3     113 Perron David    Stl   69   15
                                       179 Parise Zach     Min   95   22
   3 MEILLEURS AILIERS GAUCHES: 12   0                                63   7
 
 AILIERS DROITS
  40 Voracek Jakub   Phi   74   11       6 Kane Patrick    Chi  131   28
  52 Tarasenko Vladi Stl   57    2      21 Wheeler Blake   Wpg  108    7
 134 Bailey Josh     NYI   70    7     152 Svechnikov Andr Car   49    3
 206 Nyquist Gustav  Det   82   11     172 Mantha Anthony  Det   40    3
    3 MEILLEURS AILIERS DROITS: 29   0                                38   2
 
 CENTRES
   1 McDavid Connor  Edm  148   25      14 Barkov Aleksand Flo  100   15
  18 Kuznetsov Evgen Wsh   79    8      41 Rakell Rickard  Ana   45    0
  50 Karlsson Willia Vgk   75    3      28 Point Brayden   TB   132   17
  55 Bergeron Patric Bos   83   12      16 Keller Clayton  Ari   69   13
           3 MEILLEURS CENTRES: 45   0                                45   0
 
 GARDIENS
 506 Rinne Pekka     Nsh  121    3     516 Bishop Ben      Dal  112   14
 526 Schneider Cory  NJ   -12    0     512 Rask Tuukka     Bos   79   25
 527 Luongo Roberto  Fla   59   -4     531 Markstrom Jacob Van  123   23
 529 Howard Jimmy    Det   67    1
          2 MEILLEURS GARDIENS:  4   0                                48   4
 
                         TOTAL:116   0                               228  15
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Junior          ³ 0  26³ 0  12³ 0  29³ 0  45³ 0   4º  116 º   0  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Yessir          ³ 2  34³ 7  63³ 2  38³ 0  45³ 4  48º  228 º  15  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              Dauphins        vs   MonEquipe      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  38 Burns Brent     SJ   108   30      95 Subban PK       Nsh   36    8
 135 Butcher Will    NJ    32    6     116 Carlson John    Wsh   90   10
 145 Ristolainen Ras Buf   62    6     158 Sergachev Mikha TB    30    6
 199 Muzzin Jake     LA    42    8     130 Yandle Keith    Flo   82   12
 293 Schultz Justin  Pit    8    0     232 Keith Duncan    Chi   38    6
        4 MEILLEURS DEFENSEURS: 50   2                                36   0
 
 AILIERS GAUCHES
  57 Schwartz Jaden  Stl   35    4      59 Pacioretty Max  Vgk   54    6
  72 Teravainen Teuv Car   78   22      68 Skinner Jeff    Buf  110    8
 118 Fiala Kevin     Nsh   53   13     147 Kane Evander    SJ    72   17
 137 Zucker Jason    Min   50    0     302 Byron Paul      Mtl   39    2
   3 MEILLEURS AILIERS GAUCHES: 39   2                                31   0
 
 AILIERS DROITS
   9 Pastrnak David  Bos  129   12      33 Laine Patrick   Wpg   88    5
  97 Simmonds Wayne  Phi   48    8      49 Nylander Willia Tor    7    3
 142 Labanc Kevin    SJ    52    2      98 Palmieri Kyle   NJ    92    8
 149 Hornqvist Patri Pit   65   15     180 Rust Brian      Pit   47    2
    3 MEILLEURS AILIERS DROITS: 35   3                                16   0
 
 CENTRES
   3 Crosby Sidney   Pit  121   23      19 Matthews Auston Tor   98   13
  30 Draisaitl Leon  Edm  127   24      46 Schenn Brayden  Stl   54    3
  47 Huberdeau Jonat Flo  103   10      78 N-Hopkins Ryan  Edm   90   12
  84 Toews Jonathan  Chi   95   17      71 Pavelski Joe    SJ   101   18
           3 MEILLEURS CENTRES: 64   3                                43   0
 
 GARDIENS
 509 Quick Jonathan  LA    49   28     501 Vasilevskiy And TB   137   34
 519 Price Carey     Mtl  124   12     515 Talbot Cam      Edm   51   12
 518 Lundqvist Henri NYR   72   10     521 Crawford Corey  Chi   27    0
          2 MEILLEURS GARDIENS: 40   0                                46   1
 
                         TOTAL:228  10                               172   1
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Dauphins        ³ 2  50³ 2  39³ 3  35³ 3  64³ 0  40º  228 º  10  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º MonEquipe       ³ 0  36³ 0  31³ 0  16³ 0  43³ 1  46º  172 º   1  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
			
Copyright © 2018-2019 Pooler.CA | Tous droits réservés.