Télécharger
                                   Semaine no. 12
 
                              The CockOn's    vs   Champions      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  31 Karlsson Erik   SJ    88   12      92 Rielly Morgan   Tor  118    2
 219 Montour Brendan Ana   54    4      82 Barrie Tyson    Col   74    4
 148 Ellis Ryan      Nsh   50    4     176 Hanifin Noah    Cgy   52    0
 214 Ekblad Aaron    Flo   52    4     268 Giordano Mark   Cgy  112   22
 272 Ekholm Mathias  Nsh   80   16
        4 MEILLEURS DEFENSEURS: 36   2                                28   0
 
 AILIERS GAUCHES
 228 Killorn Alex    TB    58    0       4 Marchand Brad   Bos  110    7
 131 Lee Anders      NYI   84    9      63 Tkachuk Matthew Cgy  131   14
 193 Tatar Tomas     Mtl   80    4     119 Saad Brendan    Chi   60    3
 163 Kreider Chris   NYR   87    5     129 Palat Ondrej    TB    42    8
   3 MEILLEURS AILIERS GAUCHES: 18   0                                29   2
 
 AILIERS DROITS
  42 Dadonov Evgeny  Flo   92    5      25 Kessel Phil     Pit  120    9
 224 Smith Craig     Nsh   64    0      91 Zuccarello Mats NYR   43   11
 305 Pominville Jaso Buf   50    5     126 Meier Timo      SJ   100    8
 236 Ryan Bobby      Ott   65    8
    3 MEILLEURS AILIERS DROITS: 18   0                                28   2
 
 CENTRES
  12 Malkin Evgeni   Pit  114   13      20 Marner Mitchell Tor  133    8
  27 Eichel Jack     Buf  113    0      45 Marchessault J  Vgk   76    3
  35 Backstrom Nickl Wsh  101    3      61 Larkin Dylan    Det  106    6
 151 Johnson Tyler   TB    86    6      58 Couturier Seam  Phi   84   11
           3 MEILLEURS CENTRES: 22   0                                25   1
 
 GARDIENS
 514 Jones Martin    SJ   170   27     505 Bobrovsky Serge Clb  153    7
 508 Fleury M-Andre  Vgk  234   16     504 Murray Matt     Pit  120   18
 560 Rittich David   Cgy  144   27     511 Allen Jake      Stl   95   -2
                                       563 DeSmith Casey   Pit   94   -2
                                       534 Kincaid Keith   NJ    94   -4
          2 MEILLEURS GARDIENS: 54   3                                25   0
 
                         TOTAL:148   5                               135   5
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º The CockOn's    ³ 2  36³ 0  18³ 0  18³ 0  22³ 3  54º  148 º   5  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Champions       ³ 0  28³ 2  29³ 2  28³ 1  25³ 0  25º  135 º   5  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 12
 
                              Junior          vs   L'Informateur  
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 102 Gostisbehere Sh Phi   44    0     114 Josi Roman      Nsh   82    8
 123 Byfuglien Dusti Wpg   66    0     124 Krug Torey      Bos   66    6
 178 Suter Ryan      Min   64    2     273 McDonagh Ryan   TB    60    4
 238 Spurgeon Jared  Min   66    4
 240 Goligoski Alex  Ari   36    2
        4 MEILLEURS DEFENSEURS:  8   0                                18   2
 
 AILIERS GAUCHES
  66 Forsberg Filip  Nsh   70   12      37 Hall Taylor     NJ    85    0
  94 Landeskog Gabri Col  129   10      89 Kovalchuk Ilya  LA    47    4
  83 Neal James      Cgy   24    4      96 VanRiemsdyk Jam Phi   44   10
                                       132 Beauvillier A   NYI   46    3
                                       277 Dzingel Ryan    Ott   84    5
   3 MEILLEURS AILIERS GAUCHES: 26   1                                19   0
 
 AILIERS DROITS
  40 Voracek Jakub   Phi   83    9      43 Boeser Brock    Van   73    3
  52 Tarasenko Vladi Stl   68   11     263 Kapenen Kasperi Tor   68    4
 134 Bailey Josh     NYI   78    8      77 DeBrincat Alex  Chi   99   12
 206 Nyquist Gustav  Det   88    6     159 Gallagher Brend Mtl   69    6
    3 MEILLEURS AILIERS DROITS: 28   1                                22   0
 
 CENTRES
   1 McDavid Connor  Edm  161   13      10 Stamkos Steven  TB   128   11
  18 Kuznetsov Evgen Wsh   82    3       5 MacKinnon Natha Col  158    7
  50 Karlsson Willia Vgk   75    0      65 Couture Logan   SJ   100    0
  55 Bergeron Patric Bos   90    7      67 Dubois P-Luc    Clb   96    6
                                       108 O'Reilly Ryan   Stl  100    8
           3 MEILLEURS CENTRES: 23   0                                26   1
 
 GARDIENS
 506 Rinne Pekka     Nsh  140   19     507 Andersen Fred   Tor  165    0
 526 Schneider Cory  NJ   -12    0     520 Elliott Brian   Phi   45    0
 527 Luongo Roberto  Fla   53   -6     522 Greiss Thomas   NYI  104    7
 529 Howard Jimmy    Det   74    7
          2 MEILLEURS GARDIENS: 26   2                                 7   0
 
                         TOTAL:111   4                                92   3
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Junior          ³ 0   8³ 1  26³ 1  28³ 0  23³ 2  26º  111 º   4  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º L'Informateur   ³ 2  18³ 0  19³ 0  22³ 1  26³ 0   7º   92 º   3  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 12
 
                              Billabong       vs   OJzzz          
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 190 Theodore Shea   Vgk   52    4      62 Hedman Victor   TB    68    6
 281 Chabot Thomas   Ott   96    0     110 Ekman-Larsson O Ari   56    0
 271 Weber Shea      Mtl   36    0     143 Dumba Matt      Min   68    0
  81 Jones Seth      Clb   68    4     174 Pulock Ryan     NYI   44    2
                                       270 Dunn Vince      Stl   40    0
        4 MEILLEURS DEFENSEURS:  8   0                                 8   0
 
 AILIERS GAUCHES
  15 Panarin Artemi  Clb  117   14       8 Ovechkin Alex   Wsh  132    8
 100 Guentzel Jake   Pit  111   17      39 Connor Kyle     Wpg   84   12
 167 Gourde Yanni    TB    67    0      79 Hoffman Mike    Flo  101    5
                                       117 Haula Erik      Vgk   16    0
   3 MEILLEURS AILIERS GAUCHES: 31   1                                25   0
 
 AILIERS DROITS
  11 Rantanen Mikko  Col  156    7      36 Stone Mark      Ott  116    2
  48 Radulov Alex    Dal   92    4      87 Atkinson Cam    Clb  118   10
  64 Granlund Mikael Min   90    3     106 Tuch Alex       Vgk   89    9
 156 Lindholm Elias  Cgy  127   11     162 Kempe Adrian    LA    29    0
    3 MEILLEURS AILIERS DROITS: 22   1                                21   0
 
 CENTRES
   7 Tavares John    Tor  129    8      23 Seguin Tyler    Dal  103   10
  24 Scheifele Mark  Wpg  136   14      29 Trocheck Vincen Flo   31    0
  26 Barzal Mathew   NYI   97    9      44 Monahan Sean    Cgy  139   13
  88 Pettersen Elias Van  106    0      76 Staal Eric      Min   67    2
  56 Reinhart Sam    Buf   94    5
           3 MEILLEURS CENTRES: 31   1                                25   0
 
 GARDIENS
 517 Gibson John     Ana   96   -6     502 Helleybuck Conn Wpg  152   16
 537 Halak Jaroslav  Bos  114   -2     513 Smith Mike      Cgy  107    9
 551 Koskinen mikko  Edm  105    0     525 Anderson Craig  Ott   99    0
 538 Lehner Robin    NYI   98    7
          2 MEILLEURS GARDIENS:  7   0                                25   2
 
                         TOTAL: 99   3                               104   2
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Billabong       ³ 0   8³ 1  31³ 1  22³ 1  31³ 0   7º   99 º   3  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º OJzzz           ³ 0   8³ 0  25³ 0  21³ 0  25³ 2  25º  104 º   2  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 12
 
                              Dauphins        vs   Tidelidi       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  38 Burns Brent     SJ   122   14      74 Klingberg John  Dal   56   10
 135 Butcher Will    NJ    32    0     125 Letang Kristoph Pit   96    2
 145 Ristolainen Ras Buf   64    2     191 Gardiner Jake   Tor   52    2
 199 Muzzin Jake     LA    48    6     303 Petry Jeff      Mtl   80    6
 293 Schultz Justin  Pit    8    0
        4 MEILLEURS DEFENSEURS: 22   1                                20   0
 
 AILIERS GAUCHES
  57 Schwartz Jaden  Stl   39    4      17 Gaudreau Johnny Cgy  165   17
  72 Teravainen Teuv Car   86    8      73 Drouin Jonathan Mtl   81    2
 118 Fiala Kevin     Nsh   62    9     120 Debrusk Jake    Bos   48    3
 137 Zucker Jason    Min   58    8     111 Domi Max        Mtl   92    2
   3 MEILLEURS AILIERS GAUCHES: 25   1                                22   0
 
 AILIERS DROITS
   9 Pastrnak David  Bos  132    3       2 Kucherov Nikita TB   172   14
  97 Simmonds Wayne  Phi   51    3      51 Smith Reilly    Vgk   63    0
 142 Labanc Kevin    SJ    56    4      99 Eberle Jordan   NYI   49    5
 149 Hornqvist Patri Pit   67    2     133 Niedereiter Nin Min   50    3
    3 MEILLEURS AILIERS DROITS: 10   0                                22   2
 
 CENTRES
   3 Crosby Sidney   Pit  130    9      22 Giroux Claude   Phi  110    5
  30 Draisaitl Leon  Edm  131    4      34 Kopitar Anze    LA    75    9
  47 Huberdeau Jonat Flo  106    3      53 Duchene Matt    Ott  102    0
  84 Toews Jonathan  Chi  100    5     177 Thornton Joe    SJ    51    9
                                        70 Horvat Bo       Van   91    2
           3 MEILLEURS CENTRES: 18   0                                23   1
 
 GARDIENS
 509 Quick Jonathan  LA    56    7     503 Holtby Brayden  Wsh  139    9
 519 Price Carey     Mtl  134   10     510 Dubnyk Devan    Min  122   21
 518 Lundqvist Henri NYR   70   -2     530 Hutton Carter   Buf   94    7
          2 MEILLEURS GARDIENS: 17   0                                30   2
 
                         TOTAL: 92   2                               117   5
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Dauphins        ³ 1  22³ 1  25³ 0  10³ 0  18³ 0  17º   92 º   2  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Tidelidi        ³ 0  20³ 0  22³ 2  22³ 1  23³ 2  30º  117 º   5  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 12
 
                              MonEquipe       vs   Yessir         
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  95 Subban PK       Nsh   42    6     146 Doughty Drew    LA    58    0
 116 Carlson John    Wsh   96    6     144 Provorov Ivan   Phi   36    2
 158 Sergachev Mikha TB    36    6     222 Dahlin Rasmus   Buf   56    8
 130 Yandle Keith    Flo   84    2     196 Faulk Justin    Car   38    2
 232 Keith Duncan    Chi   42    4     269 Fowler Cam      Ana   26    0
        4 MEILLEURS DEFENSEURS: 22   2                                12   0
 
 AILIERS GAUCHES
  59 Pacioretty Max  Vgk   60    6      13 Benn Jamie      Dal   84    3
  68 Skinner Jeff    Buf  118    8      60 Aho Sebastian   Car  123   17
 147 Kane Evander    SJ    84   12     113 Perron David    Stl   79   10
 302 Byron Paul      Mtl   39    0     179 Parise Zach     Min   99    4
   3 MEILLEURS AILIERS GAUCHES: 26   0                                31   1
 
 AILIERS DROITS
  33 Laine Patrick   Wpg   91    3       6 Kane Patrick    Chi  145   14
  49 Nylander Willia Tor    7    0      21 Wheeler Blake   Wpg  125   17
  98 Palmieri Kyle   NJ    92    0     152 Svechnikov Andr Car   49    0
 180 Rust Brian      Pit   53    6     172 Mantha Anthony  Det   44    4
    3 MEILLEURS AILIERS DROITS:  9   0                                35   4
 
 CENTRES
  19 Matthews Auston Tor  100    2      14 Barkov Aleksand Flo  105    5
  46 Schenn Brayden  Stl   57    3      41 Rakell Rickard  Ana   50    5
  78 N-Hopkins Ryan  Edm   94    4      28 Point Brayden   TB   151   19
  71 Pavelski Joe    SJ   104    3      16 Keller Clayton  Ari   71    2
           3 MEILLEURS CENTRES: 10   0                                29   3
 
 GARDIENS
 501 Vasilevskiy And TB   158   21     516 Bishop Ben      Dal  119    7
 515 Talbot Cam      Edm   56    5     512 Rask Tuukka     Bos  102   23
 521 Crawford Corey  Chi   27    0     531 Markstrom Jacob Van  130    7
          2 MEILLEURS GARDIENS: 26   0                                30   1
 
                         TOTAL: 93   2                               137   9
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º MonEquipe       ³ 2  22³ 0  26³ 0   9³ 0  10³ 0  26º   93 º   2  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Yessir          ³ 0  12³ 1  31³ 4  35³ 3  29³ 1  30º  137 º   9  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
			
Copyright © 2018-2019 Pooler.CA | Tous droits réservés.