Télécharger
                                   Semaine no. 20
 
                              Champions       vs   Yessir         
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  92 Rielly Morgan   Tor  176   10     146 Doughty Drew    LA    90    2
  82 Barrie Tyson    Col  118   10     284 Morrissey Josh  Wpg   74    0
 176 Hanifin Noah    Cgy   70    2     222 Dahlin Rasmus   Buf   92    2
 268 Giordano Mark   Cgy  162    8     196 Faulk Justin    Car   74    4
        4 MEILLEURS DEFENSEURS: 30   3                                 8   0
 
 AILIERS GAUCHES
   4 Marchand Brad   Bos  205   13      13 Benn Jamie      Dal  122    5
  63 Tkachuk Matthew Cgy  178   15      60 Aho Sebastian   Car  186    2
 119 Saad Brendan    Chi  105    8     113 Perron David    Stl   92    5
 129 Palat Ondrej    TB    70    7     179 Parise Zach     Min  139    5
   3 MEILLEURS AILIERS GAUCHES: 36   3                                15   0
 
 AILIERS DROITS
  25 Kessel Phil     Pit  170   12       6 Kane Patrick    Chi  239    5
  91 Zuccarello Mats Dal   90    0      21 Wheeler Blake   Wpg  194    9
 126 Meier Timo      SJ   147    7      64 Granlund Mikael Nsh  122    4
                                       172 Mantha Anthony  Det   83    0
    3 MEILLEURS AILIERS DROITS: 19   1                                18   0
 
 CENTRES
  20 Marner Mitchell Tor  194    6      14 Barkov Aleksand Flo  196   12
  45 Marchessault J  Vgk  120    6     139 Strome Dylan    Chi  117    8
  61 Larkin Dylan    Det  151    0      28 Point Brayden   TB   212   11
  58 Couturier Seam  Phi  167   11      16 Keller Clayton  Ari  103    2
           3 MEILLEURS CENTRES: 23   0                                31   2
 
 GARDIENS
 505 Bobrovsky Serge Clb  263   21     516 Bishop Ben      Dal  214   23
 504 Murray Matt     Pit  204    5     512 Rask Tuukka     Bos  201   -4
 511 Allen Jake      Stl  129   -4     531 Markstrom Jacob Van  181   16
 563 DeSmith Casey   Pit  118   14     544 Ward Cam        Chi   96    0
 567 Bennington Jord Stl  168    7
          2 MEILLEURS GARDIENS: 35   0                                39   1
 
                         TOTAL:143   7                               111   3
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Champions       ³ 3  30³ 3  36³ 1  19³ 0  23³ 0  35º  143 º   7  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Yessir          ³ 0   8³ 0  15³ 0  18³ 2  31³ 1  39º  111 º   3  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 20
 
                              Dauphins        vs   Billabong      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  38 Burns Brent     SJ   174    2     311 Gustafsson Erik Chi  126    4
 135 Butcher Will    NJ    64    6     281 Chabot Thomas   Ott  124    2
 145 Ristolainen Ras Buf   88    0     306 Werenski Zach   Clb  100   10
 199 Muzzin Jake     Tor   86   10      81 Jones Seth      Clb  102    4
 293 Schultz Justin  Pit   28    4
        4 MEILLEURS DEFENSEURS: 22   1                                20   0
 
 AILIERS GAUCHES
  57 Schwartz Jaden  Stl   67    5      15 Panarin Artemi  Clb  175    4
  72 Teravainen Teuv Car  150    6     100 Guentzel Jake   Pit  172    8
 118 Fiala Kevin     Min   82    2     167 Gourde Yanni    TB   103    7
 137 Zucker Jason    Min   99    5
   3 MEILLEURS AILIERS GAUCHES: 16   0                                19   1
 
 AILIERS DROITS
   9 Pastrnak David  Bos  163    0      11 Rantanen Mikko  Col  205    3
  97 Simmonds Wayne  Nsh   72    0      48 Radulov Alex    Dal  136    5
 142 Labanc Kevin    SJ   109    5      69 Arvidsson Vikto Nsh  115    9
 149 Hornqvist Patri Pit   83    3     156 Lindholm Elias  Cgy  181   11
    3 MEILLEURS AILIERS DROITS:  8   0                                25   3
 
 CENTRES
   3 Crosby Sidney   Pit  217   10       7 Tavares John    Tor  198    8
  30 Draisaitl Leon  Edm  225   12      24 Scheifele Mark  Wpg  192   10
  47 Huberdeau Jonat Flo  179    9      26 Barzal Mathew   NYI  133    6
  84 Toews Jonathan  Chi  172    5      88 Pettersen Elias Van  147    5
                                        80 Zibanejad Mika  NYR  162    5
           3 MEILLEURS CENTRES: 31   1                                24   0
 
 GARDIENS
 509 Quick Jonathan  LA    73   -4     548 Kuemper Darcy   Ari  187   14
 519 Price Carey     Mtl  222    5     517 Gibson John     Ana  150   27
 518 Lundqvist Henri NYR  104   -4     564 Hart Carter     Phi  106    7
                                       538 Lehner Robin    NYI  168    0
          2 MEILLEURS GARDIENS:  1   0                                41   4
 
                         TOTAL: 78   2                               129   8
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Dauphins        ³ 1  22³ 0  16³ 0   8³ 1  31³ 0   1º   78 º   2  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Billabong       ³ 0  20³ 1  19³ 3  25³ 0  24³ 4  41º  129 º   8  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 20
 
                              MonEquipe       vs   Junior         
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  95 Subban PK       Nsh   64    0     102 Gostisbehere Sh Phi   84   12
 116 Carlson John    Wsh  152   12     123 Byfuglien Dusti Wpg   68    0
 158 Sergachev Mikha TB    60    2     178 Suter Ryan      Min  104    2
 130 Yandle Keith    Flo  130    4     238 Spurgeon Jared  Min  110    8
 232 Keith Duncan    Chi   78    4     240 Goligoski Alex  Ari   58    4
        4 MEILLEURS DEFENSEURS: 22   0                                26   1
 
 AILIERS GAUCHES
  59 Pacioretty Max  Vgk   98    3      66 Forsberg Filip  Nsh  115   11
  68 Skinner Jeff    Buf  155    3      94 Landeskog Gabri Col  171    0
 147 Kane Evander    SJ   129    0     310 Ferland Michael Car   89    2
 302 Byron Paul      Mtl   69    2     227 Vrana Jakub     Wsh  107    6
   3 MEILLEURS AILIERS GAUCHES:  8   0                                19   2
 
 AILIERS DROITS
  33 Laine Patrick   Wpg  125    6      40 Voracek Jakub   Phi  143    3
  49 Nylander Willia Tor   49   10      52 Tarasenko Vladi Stl  144    0
  98 Palmieri Kyle   NJ   127    5     134 Bailey Josh     NYI  114    0
 180 Rust Brian      Pit   79    0     206 Nyquist Gustav  SJ   125    8
    3 MEILLEURS AILIERS DROITS: 21   2                                11   0
 
 CENTRES
  19 Matthews Auston Tor  166   16       1 McDavid Connor  Edm  246   21
  46 Schenn Brayden  Stl  104    3      18 Kuznetsov Evgen Wsh  144    7
  78 N-Hopkins Ryan  Edm  141    3      50 Karlsson Willia Vgk  111    4
  71 Pavelski Joe    SJ   163    5      55 Bergeron Patric Bos  161   10
           3 MEILLEURS CENTRES: 24   0                                38   2
 
 GARDIENS
 501 Vasilevskiy And TB   312   27     506 Rinne Pekka     Nsh  198    7
 515 Talbot Cam      Edm   68    0     527 Luongo Roberto  Fla   93    0
 521 Crawford Corey  Chi   84   32     529 Howard Jimmy    Det  112   -2
          2 MEILLEURS GARDIENS: 59   5                                 7   0
 
                         TOTAL:134   7                               101   5
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º MonEquipe       ³ 0  22³ 0   8³ 2  21³ 0  24³ 5  59º  134 º   7  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Junior          ³ 1  26³ 2  19³ 0  11³ 2  38³ 0   7º  101 º   5  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 20
 
                              OJzzz           vs   L'Informateur  
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  62 Hedman Victor   TB   110    6     114 Josi Roman      Nsh  140    2
 110 Ekman-Larsson O Ari  100   10     124 Krug Torey      Bos  108    0
 143 Dumba Matt      Min   68    0     273 McDonagh Ryan   TB    90    6
 174 Pulock Ryan     NYI   82    4
 270 Dunn Vince      Stl   82    8
        4 MEILLEURS DEFENSEURS: 28   3                                 8   0
 
 AILIERS GAUCHES
   8 Ovechkin Alex   Wsh  210   10      37 Hall Taylor     NJ    85    0
  39 Connor Kyle     Wpg  133    3      89 Kovalchuk Ilya  LA    74    0
  79 Hoffman Mike    Flo  161    8      96 VanRiemsdyk Jam Phi  109   15
 117 Haula Erik      Vgk   16    0     132 Beauvillier A   NYI   64    2
                                       277 Dzingel Ryan    Clb  123    7
   3 MEILLEURS AILIERS GAUCHES: 21   0                                24   1
 
 AILIERS DROITS
  36 Stone Mark      Vgk  169    5      43 Boeser Brock    Van  123    7
  87 Atkinson Cam    Clb  166    2     263 Kapenen Kasperi Tor  103    0
 106 Tuch Alex       Vgk  117    3      77 DeBrincat Alex  Chi  180   11
 162 Kempe Adrian    LA    61    0     159 Gallagher Brend Mtl  122    2
    3 MEILLEURS AILIERS DROITS: 10   0                                20   2
 
 CENTRES
  23 Seguin Tyler    Dal  157    6      10 Stamkos Steven  TB   197    5
  29 Trocheck Vincen Flo   61    2       5 MacKinnon Natha Col  219   10
  44 Monahan Sean    Cgy  183    9      65 Couture Logan   SJ   148    3
  76 Staal Eric      Min  118    5      67 Dubois P-Luc    Clb  131    0
                                       108 O'Reilly Ryan   Stl  164    6
           3 MEILLEURS CENTRES: 20   0                                21   1
 
 GARDIENS
 502 Helleybuck Conn Wpg  226   16     507 Andersen Fred   Tor  275    7
 513 Smith Mike      Cgy  149   -2     520 Elliott Brian   Phi   84    7
 525 Anderson Craig  Ott   75   -2     522 Greiss Thomas   NYI  195   30
          2 MEILLEURS GARDIENS: 14   0                                37   2
 
                         TOTAL: 93   3                               110   6
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º OJzzz           ³ 3  28³ 0  21³ 0  10³ 0  20³ 0  14º   93 º   3  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º L'Informateur   ³ 0   8³ 1  24³ 2  20³ 1  21³ 2  37º  110 º   6  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 20
 
                              The CockOn's    vs   Tidelidi       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  31 Karlsson Erik   SJ    96    0      74 Klingberg John  Dal   94    6
 219 Montour Brendan Buf   76    4     125 Letang Kristoph Pit  136    0
 148 Ellis Ryan      Nsh   86    0     191 Gardiner Jake   Tor   62    0
 214 Ekblad Aaron    Flo   94    6     303 Petry Jeff      Mtl  104    0
 272 Ekholm Mathias  Nsh  100    0
        4 MEILLEURS DEFENSEURS: 10   1                                 6   0
 
 AILIERS GAUCHES
 228 Killorn Alex    TB    90   11      17 Gaudreau Johnny Cgy  216   18
 131 Lee Anders      NYI  121   12      73 Drouin Jonathan Mtl  117    0
 193 Tatar Tomas     Mtl  122    4     120 Debrusk Jake    Bos   90    0
 163 Kreider Chris   NYR  124    0     111 Domi Max        Mtl  148    6
   3 MEILLEURS AILIERS GAUCHES: 27   1                                24   0
 
 AILIERS DROITS
  42 Dadonov Evgeny  Flo  141   11       2 Kucherov Nikita TB   269   16
 224 Smith Craig     Nsh   85    5      51 Smith Reilly    Vgk  102    4
 105 Oshie TJ        Wsh  111    6      99 Eberle Jordan   NYI   76    3
 236 Ryan Bobby      Ott   87    0     133 Niedereiter Nin Car  110    2
    3 MEILLEURS AILIERS DROITS: 22   0                                23   1
 
 CENTRES
  12 Malkin Evgeni   Pit  163    6      22 Giroux Claude   Phi  172    6
  27 Eichel Jack     Buf  169    0      34 Kopitar Anze    LA   120    5
  35 Backstrom Nickl Wsh  152    4      53 Duchene Matt    Clb  158    6
  93 Hertl Tomas     SJ   157    5     177 Thornton Joe    SJ   101    7
                                        70 Horvat Bo       Van  128    6
           3 MEILLEURS CENTRES: 15   0                                19   1
 
 GARDIENS
 514 Jones Martin    SJ   281   10     503 Holtby Brayden  Wsh  214    5
 508 Fleury M-Andre  Vgk  307    9     510 Dubnyk Devan    Min  202    5
 560 Rittich David   Cgy  206   18     530 Hutton Carter   Buf  103    7
          2 MEILLEURS GARDIENS: 28   2                                12   0
 
                         TOTAL:102   4                                84   2
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º The CockOn's    ³ 1  10³ 1  27³ 0  22³ 0  15³ 2  28º  102 º   4  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Tidelidi        ³ 0   6³ 0  24³ 1  23³ 1  19³ 0  12º   84 º   2  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
			
Copyright © 2018-2019 Pooler.CA | Tous droits réservés.