Télécharger
                                   Semaine no. 11
 
                              Yessir          vs   OJzzz          
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 146 Doughty Drew    LA    58   16      62 Hedman Victor   TB    62   14
 144 Provorov Ivan   Phi   34    6     110 Ekman-Larsson O Ari   56   10
 222 Dahlin Rasmus   Buf   48    0     143 Dumba Matt      Min   68    0
 196 Faulk Justin    Car   36   12     174 Pulock Ryan     NYI   42    8
 269 Fowler Cam      Ana   26    0     270 Dunn Vince      Stl   40    4
        4 MEILLEURS DEFENSEURS: 34   0                                36   1
 
 AILIERS GAUCHES
  13 Benn Jamie      Dal   81    6       8 Ovechkin Alex   Wsh  124    7
  60 Aho Sebastian   Car  106   26      39 Connor Kyle     Wpg   72    3
 113 Perron David    Stl   69   15      79 Hoffman Mike    Flo   96   16
 179 Parise Zach     Min   95   22     117 Haula Erik      Vgk   16    0
   3 MEILLEURS AILIERS GAUCHES: 63   5                                26   0
 
 AILIERS DROITS
   6 Kane Patrick    Chi  131   28      36 Stone Mark      Ott  114   18
  21 Wheeler Blake   Wpg  108    7      87 Atkinson Cam    Clb  108   12
 152 Svechnikov Andr Car   49    3     106 Tuch Alex       Vgk   80   16
 172 Mantha Anthony  Det   40    3     162 Kempe Adrian    LA    29    2
    3 MEILLEURS AILIERS DROITS: 38   0                                46   2
 
 CENTRES
  14 Barkov Aleksand Flo  100   15      23 Seguin Tyler    Dal   93   18
  41 Rakell Rickard  Ana   45    0      29 Trocheck Vincen Flo   31    0
  28 Point Brayden   TB   132   17      44 Monahan Sean    Cgy  126   25
  16 Keller Clayton  Ari   69   13      76 Staal Eric      Min   65    7
           3 MEILLEURS CENTRES: 45   0                                50   1
 
 GARDIENS
 516 Bishop Ben      Dal  112   14     502 Helleybuck Conn Wpg  136   12
 512 Rask Tuukka     Bos   79   25     513 Smith Mike      Cgy   98    7
 531 Markstrom Jacob Van  123   23     525 Anderson Craig  Ott   99    0
          2 MEILLEURS GARDIENS: 48   3                                19   0
 
                         TOTAL:228   8                               177   4
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Yessir          ³ 0  34³ 5  63³ 0  38³ 0  45³ 3  48º  228 º   8  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º OJzzz           ³ 1  36³ 0  26³ 2  46³ 1  50³ 0  19º  177 º   4  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              The CockOn's    vs   Billabong      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  31 Karlsson Erik   SJ    76   20     190 Theodore Shea   Vgk   48    2
 219 Montour Brendan Ana   50    2     281 Chabot Thomas   Ott   96    2
 148 Ellis Ryan      Nsh   46    8     271 Weber Shea      Mtl   36   10
 214 Ekblad Aaron    Flo   48    8      81 Jones Seth      Clb   64   12
 272 Ekholm Mathias  Nsh   64   14
        4 MEILLEURS DEFENSEURS: 50   4                                26   0
 
 AILIERS GAUCHES
  54 Ehlers Nicolaj  Wpg   69    0      15 Panarin Artemi  Clb  103   19
 131 Lee Anders      NYI   75   13     100 Guentzel Jake   Pit   94   13
 193 Tatar Tomas     Mtl   76   12     121 Miller JT       TB    59    0
 163 Kreider Chris   NYR   82   18     167 Gourde Yanni    TB    67    7
   3 MEILLEURS AILIERS GAUCHES: 43   1                                39   0
 
 AILIERS DROITS
  42 Dadonov Evgeny  Flo   87    2      11 Rantanen Mikko  Col  149   15
 136 Toffoli Tyler   LA    39    8      48 Radulov Alex    Dal   88   19
 305 Pominville Jaso Buf   45    0      64 Granlund Mikael Min   87    8
 236 Ryan Bobby      Ott   57   13     156 Lindholm Elias  Cgy  116   21
    3 MEILLEURS AILIERS DROITS: 23   0                                55   5
 
 CENTRES
  12 Malkin Evgeni   Pit  101   16       7 Tavares John    Tor  121   18
  27 Eichel Jack     Buf  113    3      24 Scheifele Mark  Wpg  122    2
  35 Backstrom Nickl Wsh   98    6      26 Barzal Mathew   NYI   88   27
 151 Johnson Tyler   TB    80   10      88 Pettersen Elias Van  106   17
                                        56 Reinhart Sam    Buf   89    9
           3 MEILLEURS CENTRES: 32   0                                62   4
 
 GARDIENS
 514 Jones Martin    SJ   143   36     517 Gibson John     Ana  102   -8
 508 Fleury M-Andre  Vgk  218   39     523 Varlamov Simeo  Col   78   -4
 560 Rittich David   Cgy  117   25     551 Koskinen mikko  Edm  105    3
          2 MEILLEURS GARDIENS: 75   7                                -1   0
 
                         TOTAL:223  12                               181   9
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º The CockOn's    ³ 4  50³ 1  43³ 0  23³ 0  32³ 7  75º  223 º  12  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Billabong       ³ 0  26³ 0  39³ 5  55³ 4  62³ 0  -1º  181 º   9  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              Champions       vs   Dauphins       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  92 Rielly Morgan   Tor  116    8      38 Burns Brent     SJ   108   30
  82 Barrie Tyson    Col   70   14     135 Butcher Will    NJ    32    6
 176 Hanifin Noah    Cgy   52   14     145 Ristolainen Ras Buf   62    6
 268 Giordano Mark   Cgy   90    8     199 Muzzin Jake     LA    42    8
                                       293 Schultz Justin  Pit    8    0
        4 MEILLEURS DEFENSEURS: 44   0                                50   1
 
 AILIERS GAUCHES
   4 Marchand Brad   Bos  103   13      57 Schwartz Jaden  Stl   35    4
  63 Tkachuk Matthew Cgy  117   17      72 Teravainen Teuv Car   78   22
 119 Saad Brendan    Chi   57    8     118 Fiala Kevin     Nsh   53   13
 129 Palat Ondrej    TB    34    2     137 Zucker Jason    Min   50    0
   3 MEILLEURS AILIERS GAUCHES: 38   0                                39   1
 
 AILIERS DROITS
  25 Kessel Phil     Pit  111   23       9 Pastrnak David  Bos  129   12
  91 Zuccarello Mats NYR   32    5      97 Simmonds Wayne  Phi   48    8
 126 Meier Timo      SJ    92    6     142 Labanc Kevin    SJ    52    2
                                       149 Hornqvist Patri Pit   65   15
    3 MEILLEURS AILIERS DROITS: 34   0                                35   1
 
 CENTRES
  20 Marner Mitchell Tor  125   13       3 Crosby Sidney   Pit  121   23
  45 Marchessault J  Vgk   73    4      30 Draisaitl Leon  Edm  127   24
  61 Larkin Dylan    Det  100   15      47 Huberdeau Jonat Flo  103   10
  58 Couturier Seam  Phi   73    7      84 Toews Jonathan  Chi   95   17
           3 MEILLEURS CENTRES: 35   0                                64   4
 
 GARDIENS
 505 Bobrovsky Serge Clb  146   28     509 Quick Jonathan  LA    49   28
 504 Murray Matt     Pit  102   41     519 Price Carey     Mtl  124   12
 511 Allen Jake      Stl   97   12     518 Lundqvist Henri NYR   72   10
 563 DeSmith Casey   Pit   96    7
 534 Kincaid Keith   NJ    98    5
          2 MEILLEURS GARDIENS: 69   3                                40   0
 
                         TOTAL:220   3                               228   7
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Champions       ³ 0  44³ 0  38³ 0  34³ 0  35³ 3  69º  220 º   3  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Dauphins        ³ 1  50³ 1  39³ 1  35³ 4  64³ 0  40º  228 º   7  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              Junior          vs   MonEquipe      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 102 Gostisbehere Sh Phi   44    6      95 Subban PK       Nsh   36    8
 123 Byfuglien Dusti Wpg   66    2     116 Carlson John    Wsh   90   10
 178 Suter Ryan      Min   62    2     158 Sergachev Mikha TB    30    6
 238 Spurgeon Jared  Min   62   16     130 Yandle Keith    Flo   82   12
 240 Goligoski Alex  Ari   34    2     232 Keith Duncan    Chi   38    6
        4 MEILLEURS DEFENSEURS: 26   0                                36   2
 
 AILIERS GAUCHES
  66 Forsberg Filip  Nsh   58    0      59 Pacioretty Max  Vgk   54    6
  94 Landeskog Gabri Col  119    9      68 Skinner Jeff    Buf  110    8
  83 Neal James      Cgy   20    3     147 Kane Evander    SJ    72   17
                                       302 Byron Paul      Mtl   39    2
   3 MEILLEURS AILIERS GAUCHES: 12   0                                31   3
 
 AILIERS DROITS
  40 Voracek Jakub   Phi   74   11      33 Laine Patrick   Wpg   88    5
  52 Tarasenko Vladi Stl   57    2      49 Nylander Willia Tor    7    3
 134 Bailey Josh     NYI   70    7      98 Palmieri Kyle   NJ    92    8
 206 Nyquist Gustav  Det   82   11     180 Rust Brian      Pit   47    2
    3 MEILLEURS AILIERS DROITS: 29   2                                16   0
 
 CENTRES
   1 McDavid Connor  Edm  148   25      19 Matthews Auston Tor   98   13
  18 Kuznetsov Evgen Wsh   79    8      46 Schenn Brayden  Stl   54    3
  50 Karlsson Willia Vgk   75    3      78 N-Hopkins Ryan  Edm   90   12
  55 Bergeron Patric Bos   83   12      71 Pavelski Joe    SJ   101   18
           3 MEILLEURS CENTRES: 45   1                                43   0
 
 GARDIENS
 506 Rinne Pekka     Nsh  121    3     501 Vasilevskiy And TB   137   34
 526 Schneider Cory  NJ   -12    0     515 Talbot Cam      Edm   51   12
 527 Luongo Roberto  Fla   59   -4     521 Crawford Corey  Chi   27    0
 529 Howard Jimmy    Det   67    1
          2 MEILLEURS GARDIENS:  4   0                                46   4
 
                         TOTAL:116   3                               172   9
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Junior          ³ 0  26³ 0  12³ 2  29³ 1  45³ 0   4º  116 º   3  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º MonEquipe       ³ 2  36³ 3  31³ 0  16³ 0  43³ 4  46º  172 º   9  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no. 11
 
                              Tidelidi        vs   L'Informateur  
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  74 Klingberg John  Dal   46    8     114 Josi Roman      Nsh   74    4
 125 Letang Kristoph Pit   94   22     124 Krug Torey      Bos   60   10
 191 Gardiner Jake   Tor   50    4     273 McDonagh Ryan   TB    56    6
 303 Petry Jeff      Mtl   74    6
        4 MEILLEURS DEFENSEURS: 40   3                                20   0
 
 AILIERS GAUCHES
  17 Gaudreau Johnny Cgy  148   36      37 Hall Taylor     NJ    85    0
  73 Drouin Jonathan Mtl   79    8      89 Kovalchuk Ilya  LA    43    4
 120 Debrusk Jake    Bos   45   11      96 VanRiemsdyk Jam Phi   34    7
 111 Domi Max        Mtl   90    6     132 Beauvillier A   NYI   43    6
                                       277 Dzingel Ryan    Ott   79   16
   3 MEILLEURS AILIERS GAUCHES: 55   4                                29   0
 
 AILIERS DROITS
   2 Kucherov Nikita TB   158   28      43 Boeser Brock    Van   70   12
  51 Smith Reilly    Vgk   63    6     263 Kapenen Kasperi Tor   64    6
  99 Eberle Jordan   NYI   44    3      77 DeBrincat Alex  Chi   87   11
 133 Niedereiter Nin Min   47    4     159 Gallagher Brend Mtl   63    2
    3 MEILLEURS AILIERS DROITS: 38   2                                29   0
 
 CENTRES
  22 Giroux Claude   Phi  105    9      10 Stamkos Steven  TB   117   19
  34 Kopitar Anze    LA    66   14       5 MacKinnon Natha Col  151   17
  53 Duchene Matt    Ott  102   16      65 Couture Logan   SJ   100   15
 177 Thornton Joe    SJ    42    7      67 Dubois P-Luc    Clb   90   15
  70 Horvat Bo       Van   89    4     108 O'Reilly Ryan   Stl   92   15
           3 MEILLEURS CENTRES: 39   0                                51   2
 
 GARDIENS
 503 Holtby Brayden  Wsh  130   14     507 Andersen Fred   Tor  165    0
 510 Dubnyk Devan    Min  101   23     520 Elliott Brian   Phi   45    0
 530 Hutton Carter   Buf   87   -6     522 Greiss Thomas   NYI   97    0
          2 MEILLEURS GARDIENS: 37   4                                 0   0
 
                         TOTAL:209  13                               129   2
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Tidelidi        ³ 3  40³ 4  55³ 2  38³ 0  39³ 4  37º  209 º  13  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º L'Informateur   ³ 0  20³ 0  29³ 0  29³ 2  51³ 0   0º  129 º   2  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
			
Copyright © 2018-2019 Pooler.CA | Tous droits réservés.