Télécharger
                                   Semaine no.  9
 
                              Junior          vs   Tidelidi       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 102 Gostisbehere Sh Phi   32    0      74 Klingberg John  Dal   36    0
 123 Byfuglien Dusti Wpg   56   14     125 Letang Kristoph Pit   64    2
 178 Suter Ryan      Min   60   10     191 Gardiner Jake   Tor   44    6
 238 Spurgeon Jared  Min   46   10     303 Petry Jeff      Mtl   64   14
 240 Goligoski Alex  Ari   28    4
        4 MEILLEURS DEFENSEURS: 38   3                                22   0
 
 AILIERS GAUCHES
  66 Forsberg Filip  Nsh   58    0      17 Gaudreau Johnny Cgy  105   15
  94 Landeskog Gabri Col  101   16      73 Drouin Jonathan Mtl   67    5
  83 Neal James      Cgy   17    2     120 Debrusk Jake    Bos   34    0
                                       111 Domi Max        Mtl   80    4
   3 MEILLEURS AILIERS GAUCHES: 18   0                                24   1
 
 AILIERS DROITS
  40 Voracek Jakub   Phi   58    4       2 Kucherov Nikita TB   110   10
  52 Tarasenko Vladi Stl   49    0      51 Smith Reilly    Vgk   55    7
 134 Bailey Josh     NYI   57    4      99 Eberle Jordan   NYI   32    0
 206 Nyquist Gustav  Det   69    8     133 Niedereiter Nin Min   43   11
    3 MEILLEURS AILIERS DROITS: 16   0                                28   2
 
 CENTRES
   1 McDavid Connor  Edm  117   19      22 Giroux Claude   Phi   89    6
  18 Kuznetsov Evgen Wsh   69    8      34 Kopitar Anze    LA    50    7
  50 Karlsson Willia Vgk   65    9      53 Duchene Matt    Ott   80    0
  55 Bergeron Patric Bos   61    0     177 Thornton Joe    SJ    33    5
                                        70 Horvat Bo       Van   80   10
           3 MEILLEURS CENTRES: 36   2                                23   0
 
 GARDIENS
 506 Rinne Pekka     Nsh  124   18     503 Holtby Brayden  Wsh  109   18
 526 Schneider Cory  NJ   -12    0     510 Dubnyk Devan    Min   84   16
 527 Luongo Roberto  Fla   47    7     530 Hutton Carter   Buf   97    7
 529 Howard Jimmy    Det   68    7
          2 MEILLEURS GARDIENS: 25   0                                34   1
 
                         TOTAL:133   5                               131   4
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Junior          ³ 3  38³ 0  18³ 0  16³ 2  36³ 0  25º  133 º   5  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Tidelidi        ³ 0  22³ 1  24³ 2  28³ 0  23³ 1  34º  131 º   4  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no.  9
 
                              OJzzz           vs   MonEquipe      
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  62 Hedman Victor   TB    44    6      95 Subban PK       Nsh   28    0
 110 Ekman-Larsson O Ari   40    6     116 Carlson John    Wsh   80   10
 143 Dumba Matt      Min   68   10     158 Sergachev Mikha TB    24    2
 174 Pulock Ryan     NYI   24    0     130 Yandle Keith    Flo   68    2
 270 Dunn Vince      Stl   34    8     232 Keith Duncan    Chi   32    8
        4 MEILLEURS DEFENSEURS: 30   2                                22   0
 
 AILIERS GAUCHES
   8 Ovechkin Alex   Wsh  115   21      59 Pacioretty Max  Vgk   48    2
  39 Connor Kyle     Wpg   69    6      68 Skinner Jeff    Buf   94   14
  79 Hoffman Mike    Flo   77    7     147 Kane Evander    SJ    50    5
 117 Haula Erik      Vgk   16    0     302 Byron Paul      Mtl   31    3
   3 MEILLEURS AILIERS GAUCHES: 34   2                                22   0
 
 AILIERS DROITS
  36 Stone Mark      Ott   90    5      33 Laine Patrick   Wpg   81    8
  87 Atkinson Cam    Clb   87    6      49 Nylander Willia Tor    4    4
 106 Tuch Alex       Vgk   62    8      98 Palmieri Kyle   NJ    73    5
 162 Kempe Adrian    LA    27    5     180 Rust Brian      Pit   29   14
    3 MEILLEURS AILIERS DROITS: 19   0                                27   2
 
 CENTRES
  23 Seguin Tyler    Dal   70   10      19 Matthews Auston Tor   70    2
  29 Trocheck Vincen Flo   31    0      46 Schenn Brayden  Stl   43    5
  44 Monahan Sean    Cgy   98   10      78 N-Hopkins Ryan  Edm   73   13
  76 Staal Eric      Min   56    6      71 Pavelski Joe    SJ    74    5
           3 MEILLEURS CENTRES: 26   1                                23   0
 
 GARDIENS
 502 Helleybuck Conn Wpg  117   18     501 Vasilevskiy And TB    85    7
 513 Smith Mike      Cgy   93    0     515 Talbot Cam      Edm   41   -2
 525 Anderson Craig  Ott   92    7     521 Crawford Corey  Chi   27    7
          2 MEILLEURS GARDIENS: 25   1                                14   0
 
                         TOTAL:134   6                               108   2
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º OJzzz           ³ 2  30³ 2  34³ 0  19³ 1  26³ 1  25º  134 º   6  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º MonEquipe       ³ 0  22³ 0  22³ 2  27³ 0  23³ 0  14º  108 º   2  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no.  9
 
                              Champions       vs   L'Informateur  
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
  92 Rielly Morgan   Tor   90    8     114 Josi Roman      Nsh   56    4
  82 Barrie Tyson    Col   54    4     124 Krug Torey      Bos   42    4
 176 Hanifin Noah    Cgy   36    2     273 McDonagh Ryan   TB    48    4
 268 Giordano Mark   Cgy   82   18
        4 MEILLEURS DEFENSEURS: 32   3                                12   0
 
 AILIERS GAUCHES
   4 Marchand Brad   Bos   76   10      37 Hall Taylor     NJ    70    0
  63 Tkachuk Matthew Cgy   95   16      89 Kovalchuk Ilya  LA    33    0
 119 Saad Brendan    Chi   49    9      96 VanRiemsdyk Jam Phi   17    3
 129 Palat Ondrej    TB    26    6     132 Beauvillier A   NYI   34    9
                                       277 Dzingel Ryan    Ott   58    4
   3 MEILLEURS AILIERS GAUCHES: 35   3                                16   0
 
 AILIERS DROITS
  25 Kessel Phil     Pit   84    6      43 Boeser Brock    Van   58   15
  91 Zuccarello Mats NYR   27    4     263 Kapenen Kasperi Tor   56    3
 126 Meier Timo      SJ    82   12      77 DeBrincat Alex  Chi   66    9
                                       159 Gallagher Brend Mtl   54    3
    3 MEILLEURS AILIERS DROITS: 22   0                                27   1
 
 CENTRES
  20 Marner Mitchell Tor   94    8      10 Stamkos Steven  TB    86   14
  45 Marchessault J  Vgk   66    9       5 MacKinnon Natha Col  125   15
  61 Larkin Dylan    Det   78   11      65 Couture Logan   SJ    79    9
  58 Couturier Seam  Phi   61   11      67 Dubois P-Luc    Clb   67    4
                                       108 O'Reilly Ryan   Stl   75    5
           3 MEILLEURS CENTRES: 31   0                                38   1
 
 GARDIENS
 505 Bobrovsky Serge Clb   86    7     507 Andersen Fred   Tor  138    5
 504 Murray Matt     Pit   38    9     520 Elliott Brian   Phi   45    0
 511 Allen Jake      Stl   69   16     522 Greiss Thomas   NYI   90    9
 563 DeSmith Casey   Pit   82   16
 534 Kincaid Keith   NJ    86    5
          2 MEILLEURS GARDIENS: 32   2                                14   0
 
                         TOTAL:152   8                               107   2
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Champions       ³ 3  32³ 3  35³ 0  22³ 0  31³ 2  32º  152 º   8  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º L'Informateur   ³ 0  12³ 0  16³ 1  27³ 1  38³ 0  14º  107 º   2  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no.  9
 
                              Billabong       vs   Dauphins       
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 190 Theodore Shea   Vgk   44    0      38 Burns Brent     SJ    76   10
 281 Chabot Thomas   Ott   88    6     135 Butcher Will    NJ    24    0
 306 Werenski Zach   Clb   42    0     145 Ristolainen Ras Buf   48    6
  81 Jones Seth      Clb   48    6     199 Muzzin Jake     LA    32   12
                                       293 Schultz Justin  Pit    8    0
        4 MEILLEURS DEFENSEURS: 12   0                                28   3
 
 AILIERS GAUCHES
  15 Panarin Artemi  Clb   77    8      57 Schwartz Jaden  Stl   26    6
 100 Guentzel Jake   Pit   69    7      72 Teravainen Teuv Car   56   11
 121 Miller JT       TB    56    8     118 Fiala Kevin     Nsh   35    0
 167 Gourde Yanni    TB    58    0     137 Zucker Jason    Min   47    2
   3 MEILLEURS AILIERS GAUCHES: 23   1                                19   0
 
 AILIERS DROITS
  11 Rantanen Mikko  Col  127   19       9 Pastrnak David  Bos   99    9
  48 Radulov Alex    Dal   60    7      97 Simmonds Wayne  Phi   38    0
  64 Granlund Mikael Min   77   10     142 Labanc Kevin    SJ    48    7
 156 Lindholm Elias  Cgy   91    7     149 Hornqvist Patri Pit   50    0
    3 MEILLEURS AILIERS DROITS: 36   3                                16   0
 
 CENTRES
   7 Tavares John    Tor   88    6       3 Crosby Sidney   Pit   85    6
  24 Scheifele Mark  Wpg  113   27      30 Draisaitl Leon  Edm  100   17
  26 Barzal Mathew   NYI   58   11      47 Huberdeau Jonat Flo   85    9
  88 Pettersen Elias Van   87   12      84 Toews Jonathan  Chi   76   15
           3 MEILLEURS CENTRES: 50   2                                41   0
 
 GARDIENS
 517 Gibson John     Ana  105   18     509 Quick Jonathan  LA     3   -6
 523 Varlamov Simeo  Col   84    9     519 Price Carey     Mtl   98   18
 551 Koskinen mikko  Edm  104   16     518 Lundqvist Henri NYR   62   -6
 549 Domingue Louis  TB   118    9
          2 MEILLEURS GARDIENS: 34   2                                12   0
 
                         TOTAL:155   8                               116   3
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Billabong       ³ 0  12³ 1  23³ 3  36³ 2  50³ 2  34º  155 º   8  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Dauphins        ³ 3  28³ 0  19³ 0  16³ 0  41³ 0  12º  116 º   3  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
                                   Semaine no.  9
 
                              Yessir          vs   The CockOn's   
 
 DEFENSEURS             Saison Semaine                       Saison Semaine
 146 Doughty Drew    LA    40    2      31 Karlsson Erik   SJ    48    6
 144 Provorov Ivan   Phi   28    2     122 Hamilton Dougie Car   26    0
 222 Dahlin Rasmus   Buf   44   12     148 Ellis Ryan      Nsh   34    4
 196 Faulk Justin    Car   22    4     214 Ekblad Aaron    Flo   40    0
 269 Fowler Cam      Ana   26    0     272 Ekholm Mathias  Nsh   48    6
        4 MEILLEURS DEFENSEURS: 20   1                                16   0
 
 AILIERS GAUCHES
  13 Benn Jamie      Dal   65    5      54 Ehlers Nicolaj  Wpg   60   13
  60 Aho Sebastian   Car   80   18     131 Lee Anders      NYI   57    2
 113 Perron David    Stl   46    6     193 Tatar Tomas     Mtl   60    0
 179 Parise Zach     Min   73   12     163 Kreider Chris   NYR   61    3
   3 MEILLEURS AILIERS GAUCHES: 36   3                                18   0
 
 AILIERS DROITS
   6 Kane Patrick    Chi   91    8      42 Dadonov Evgeny  Flo   74    5
  21 Wheeler Blake   Wpg   93   14     136 Toffoli Tyler   LA    31    0
 152 Svechnikov Andr Car   43   11     305 Pominville Jaso Buf   45    0
 172 Mantha Anthony  Det   37    0     236 Ryan Bobby      Ott   42    0
    3 MEILLEURS AILIERS DROITS: 33   4                                 5   0
 
 CENTRES
  14 Barkov Aleksand Flo   76   11      12 Malkin Evgeni   Pit   80    4
  41 Rakell Rickard  Ana   45    0      27 Eichel Jack     Buf  104   23
  28 Point Brayden   TB   107    8      35 Backstrom Nickl Wsh   90   12
  16 Keller Clayton  Ari   54    6     103 Kadri Nazem     Tor   44    4
           3 MEILLEURS CENTRES: 25   0                                39   2
 
 GARDIENS
 516 Bishop Ben      Dal   82   -4     514 Jones Martin    SJ    97   18
 512 Rask Tuukka     Bos   54    7     508 Fleury M-Andre  Vgk  172   16
 531 Markstrom Jacob Van   93   27     560 Rittich David   Cgy   96   27
          2 MEILLEURS GARDIENS: 34   0                                45   1
 
                         TOTAL:148   8                               123   3
 
 
     ÉÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍÑÍÍÍÍÍÍËÍÍÍÍÍÍËÍÍÍÍÍÍ»
     º        NOM      ³  D   ³  AG  ³  AD  ³   C  ³   G  º TOT  º P.E. º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º Yessir          ³ 1  20³ 3  36³ 4  33³ 0  25³ 0  34º  148 º   8  º
     ÇÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄÅÄÄÄÄÄÄ×ÄÄÄÄÄÄ×ÄÄÄÄÄĶ
     º The CockOn's    ³ 0  16³ 0  18³ 0   5³ 2  39³ 1  45º  123 º   3  º
     ÈÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÏÍÍÍÍÍÍÊÍÍÍÍÍÍÊÍÍÍÍÍͼ
			
Copyright © 2018-2019 Pooler.CA | Tous droits réservés.